Race 1 of 10 · Final
Darlington Raceway
Cook Out Southern 500· Sep 7, 2026Intermediate · 1.366 mi· Winner: Christopher Bell· Blend: 60% intermediate season form / 40% Darlington Chase history
Live from Supabase
≤37–12>12
| 1 | Christopher Bell | 14.2 | ±13.2 | 15.2 | ±14.2 | 46 |
| 2 | Ty Gibbs | 14.1 | ±12.1 | 13.6 | ±11.6 | 0 |
| 3 | Tyler Reddick | 8.9 | ±5.9 | 8.9 | ±5.9 | 74 |
| 4 | Ryan Blaney | 14.2 | ±10.2 | 14.3 | ±10.3 | 1 |
| 5 | Kyle Larson | 15.1 | ±10.1 | 18.1 | ±13.1 | 99 |
| 6 | Chase Briscoe | 12.7 | ±6.7 | 13.0 | ±7.0 | 30 |
| 7 | Josh Berry | 25.8 | ±18.8 | 25.4 | ±18.4 | 0 |
| 8 | Bubba Wallace | 14.0 | ±6.0 | 16.9 | ±8.9 | 38 |
| 9 | Joey Logano | 18.2 | ±9.2 | 18.7 | ±9.7 | 0 |
| 10 | Ryan Preece | 20.7 | ±10.7 | 17.8 | ±7.8 | 0 |
| 11 | Carson Hocevar | 13.9 | ±2.9 | 17.0 | ±6.0 | 2 |
| 12 | Alex Bowman | 18.6 | ±6.6 | 20.0 | ±8.0 | 0 |
| 13 | Austin Cindric | 18.2 | ±5.2 | 18.0 | ±5.0 | 0 |
| 14 | Chase Elliott | 14.7 | ±0.7 | 10.3 | ±3.7 | 1 |
| 15 | Erik Jones | 18.0 | ±3.0 | 13.6 | ±1.4 | 0 |
| 16 | Todd Gilliland | 22.2 | ±6.2 | 24.2 | ±8.2 | 5 |
| 17 | Michael McDowell | 22.2 | ±5.2 | 24.0 | ±7.0 | 0 |
| 18 | Denny Hamlin | 10.3 | ±7.7 | 8.9 | ±9.1 | 68 |
| 19 | Corey Heim | 22.4 | ±3.4 | 20.6 | ±1.6 | 0 |
| 20 | Chris Buescher | 12.9 | ±7.1 | 15.0 | ±5.0 | 0 |
| 21 | Daniel Suarez | 13.8 | ±7.2 | 16.3 | ±4.7 | 2 |
| 22 | AJ Allmendinger | 24.9 | ±2.9 | 23.6 | ±1.6 | 0 |
| 23 | Brad Keselowski | 14.9 | ±8.1 | 11.9 | ±11.1 | 0 |
| 24 | John Hunter Nemechek | 24.4 | ±0.4 | 23.9 | ±0.1 | 0 |
| 25 | Zane Smith | 19.7 | ±5.3 | 21.1 | ±3.9 | 0 |
| 26 | Shane Van Gisbergen | 19.5 | ±6.5 | 22.0 | ±4.0 | 1 |
| 27 | Ross Chastain | 20.2 | ±6.8 | 18.7 | ±8.3 | 0 |
| 28 | Austin Hill | 25.8 | ±2.2 | 27.4 | ±0.6 | 0 |
| 29 | Austin Dillon | 21.4 | ±7.6 | 22.3 | ±6.7 | 0 |
| 30 | Riley Herbst | 24.2 | ±5.8 | 24.6 | ±5.4 | 0 |
| 31 | Ty Dillon | 26.0 | ±5.0 | 24.6 | ±6.4 | 0 |
| 32 | Noah Gragson | 27.3 | ±4.7 | 23.7 | ±8.3 | 0 |
| 33 | Cole Custer | 25.7 | ±7.3 | 23.8 | ±9.2 | 0 |
| 34 | Connor Zilisch | 24.7 | ±9.3 | 23.7 | ±10.3 | 0 |
| 35 | Ricky Stenhouse Jr. | 20.2 | ±14.8 | 22.3 | ±12.7 | 0 |
| 36 | Cody Ware | 30.1 | ±5.9 | 30.3 | ±5.7 | 0 |
| 37Engine | William Byron | 10.2 | ±26.8 | 11.7 | ±25.3 | 0 |
| 38Suspension | Chad Finchum | 30.0 | ±8.0 | 29.7 | ±8.3 | 0 |
