Race 4 of 10 · Final
Kansas Speedway
Hollywood Casino 400· Sep 27, 2026Intermediate · 1.5 mi· Winner: Kyle Larson· Blend: 60% intermediate season form / 40% Kansas Chase history
Live from Supabase
≤37–12>12
| 1 | Kyle Larson | 10.8 | ±9.8 | 12.2 | ±11.2 | 235 |
| 2 | Austin Cindric | 18.0 | ±16.0 | 17.8 | ±15.8 | 1 |
| 3 | Denny Hamlin | 10.7 | ±7.7 | 10.4 | ±7.4 | 2 |
| 4 | Chase Briscoe | 17.6 | ±13.6 | 15.4 | ±11.4 | 23 |
| 5 | Ryan Blaney | 14.3 | ±9.3 | 13.4 | ±8.4 | 4 |
| 6 | Christopher Bell | 12.5 | ±6.5 | 12.5 | ±6.5 | 0 |
| 7 | William Byron | 13.4 | ±6.4 | 13.7 | ±6.7 | 0 |
| 8 | Chase Elliott | 13.3 | ±5.3 | 13.0 | ±5.0 | 0 |
| 9 | Bubba Wallace | 15.6 | ±6.6 | 15.3 | ±6.3 | 0 |
| 10 | Ryan Preece | 18.8 | ±8.8 | 17.2 | ±7.2 | 0 |
| 11 | Tyler Reddick | 11.2 | ±0.2 | 12.7 | ±1.7 | 0 |
| 12 | Brad Keselowski | 16.6 | ±4.6 | 15.0 | ±3.0 | 0 |
| 13 | John Hunter Nemechek | 22.9 | ±9.9 | 21.8 | ±8.8 | 0 |
| 14 | Daniel Suarez | 20.0 | ±6.0 | 19.9 | ±5.9 | 0 |
| 15 | Ross Chastain | 20.3 | ±5.3 | 16.7 | ±1.7 | 1 |
| 16 | Erik Jones | 21.3 | ±5.3 | 20.5 | ±4.5 | 0 |
| 17 | Ty Gibbs | 16.9 | ±0.1 | 15.3 | ±1.7 | 0 |
| 18 | Alex Bowman | 14.6 | ±3.4 | 13.9 | ±4.1 | 0 |
| 19 | Todd Gilliland | 20.7 | ±1.7 | 21.2 | ±2.2 | 0 |
| 20 | Joey Logano | 16.3 | ±3.7 | 17.4 | ±2.6 | 0 |
| 21 | Austin Dillon | 20.3 | ±0.7 | 21.5 | ±0.5 | 0 |
| 22 | AJ Allmendinger | 25.0 | ±3.0 | 25.6 | ±3.6 | 0 |
| 23 | Chris Buescher | 14.8 | ±8.2 | 15.5 | ±7.5 | 0 |
| 24 | Shane Van Gisbergen | 19.0 | ±5.0 | 22.0 | ±2.0 | 0 |
| 25 | Riley Herbst | 22.9 | ±2.1 | 23.4 | ±1.6 | 0 |
| 26 | Austin Hill | 27.3 | ±1.3 | 27.2 | ±1.2 | 0 |
| 27 | Michael McDowell | 23.3 | ±3.7 | 23.8 | ±3.2 | 0 |
| 28 | Ty Dillon | 26.6 | ±1.4 | 24.2 | ±3.8 | 0 |
| 29 | Connor Zilisch | 27.0 | ±2.0 | 25.8 | ±3.2 | 1 |
| 30 | Cole Custer | 25.1 | ±4.9 | 24.1 | ±5.9 | 0 |
| 31 | Zane Smith | 20.6 | ±10.4 | 23.0 | ±8.0 | 0 |
| 32 | Ricky Stenhouse Jr. | 22.3 | ±9.7 | 21.5 | ±10.5 | 0 |
| 33 | Carson Hocevar | 18.2 | ±14.8 | 15.7 | ±17.3 | 0 |
| 34 | Cody Ware | 27.3 | ±6.7 | 27.2 | ±6.8 | 0 |
| 35 | Josh Berry | 24.7 | ±10.3 | 21.7 | ±13.3 | 0 |
| 36Engine | Noah Gragson | 23.8 | ±12.2 | 23.9 | ±12.1 | 0 |
