Race 3 of 10 · Final
Bristol Motor Speedway
Bass Pro Shops Night Race· Sep 19, 2026Short Track · 0.533 mi· Winner: Joey Logano· Blend: 60% short-track season form / 40% Bristol Chase history
Live from Supabase
≤37–12>12
| 1 | Joey Logano | 14.5 | ±13.5 | 14.9 | ±13.9 | 93 |
| 2 | Kyle Larson | 9.9 | ±7.9 | 8.4 | ±6.4 | 45 |
| 3 | Carson Hocevar | 17.7 | ±14.7 | 18.6 | ±15.6 | 39 |
| 4 | Christopher Bell | 9.3 | ±5.3 | 8.6 | ±4.6 | 1 |
| 5 | Ty Gibbs | 7.8 | ±2.8 | 8.0 | ±3.0 | 120 |
| 6 | Josh Berry | 16.1 | ±10.1 | 18.6 | ±12.6 | 0 |
| 7 | Bubba Wallace | 15.2 | ±8.2 | 16.5 | ±9.5 | 0 |
| 8 | Denny Hamlin | 8.0 | ±0.0 | 7.9 | ±0.1 | 0 |
| 9 | William Byron | 14.2 | ±5.2 | 16.5 | ±7.5 | 0 |
| 10 | Ryan Preece | 13.0 | ±3.0 | 12.8 | ±2.8 | 0 |
| 11 | Austin Cindric | 21.0 | ±10.0 | 19.0 | ±8.0 | 0 |
| 12 | Ross Chastain | 17.5 | ±5.5 | 18.3 | ±6.3 | 0 |
| 13 | Chris Buescher | 18.1 | ±5.1 | 15.7 | ±2.7 | 0 |
| 14 | Daniel Suarez | 19.8 | ±5.8 | 20.7 | ±6.7 | 0 |
| 15 | Brad Keselowski | 14.8 | ±0.2 | 14.4 | ±0.6 | 0 |
| 16 | Noah Gragson | 24.4 | ±8.4 | 22.4 | ±6.4 | 0 |
| 17 | Austin Dillon | 19.8 | ±2.8 | 20.9 | ±3.9 | 0 |
| 18 | Tyler Reddick | 14.3 | ±3.7 | 17.2 | ±0.8 | 0 |
| 19 | Todd Gilliland | 20.2 | ±1.2 | 20.2 | ±1.2 | 0 |
| 20 | Shane Van Gisbergen | 24.2 | ±4.2 | 26.2 | ±6.2 | 0 |
| 21 | Michael McDowell | 18.4 | ±2.6 | 20.8 | ±0.2 | 0 |
| 22 | AJ Allmendinger | 21.6 | ±0.4 | 22.9 | ±0.9 | 0 |
| 23 | Chase Elliott | 15.7 | ±7.3 | 15.6 | ±7.4 | 0 |
| 24 | Connor Zilisch | 25.6 | ±1.6 | 27.2 | ±3.2 | 0 |
| 25 | John Hunter Nemechek | 24.1 | ±0.9 | 24.5 | ±0.5 | 0 |
| 26 | Cole Custer | 26.0 | ±0.0 | 27.7 | ±1.7 | 0 |
| 27Suspension | Chase Briscoe | 13.9 | ±13.1 | 12.4 | ±14.6 | 0 |
| 28 | Zane Smith | 21.5 | ±6.5 | 23.2 | ±4.8 | 0 |
| 29 | Austin Hill | 30.5 | ±1.5 | 29.5 | ±0.5 | 0 |
| 30 | Ricky Stenhouse Jr. | 25.0 | ±5.0 | 24.1 | ±5.9 | 0 |
| 31 | Cody Ware | 30.9 | ±0.1 | 30.9 | ±0.1 | 0 |
| 32 | Erik Jones | 24.1 | ±7.9 | 23.8 | ±8.2 | 0 |
| 33Accident | Ryan Blaney | 9.2 | ±23.8 | 10.1 | ±22.9 | 202 |
| 34Suspension | Riley Herbst | 23.6 | ±10.4 | 23.3 | ±10.7 | 0 |
| 35Accident | Alex Bowman | 17.6 | ±17.4 | 19.6 | ±15.4 | 0 |
| 36 | Ty Dillon | 29.6 | ±6.4 | 26.1 | ±9.9 | 0 |
| 37Suspension | Josh Bilicki | 31.6 | ±5.4 | 32.4 | ±4.6 | 0 |
