Race 6 of 10 · Final
Charlotte Motor Speedway
Bank of America 400· Oct 11, 2026Intermediate · 1.5 mi· Winner: Chase Briscoe· Blend: 60% intermediate season form / 40% Charlotte history since 2022 (incl. 2026 Coca-Cola 600)
Live from Supabase
≤37–12>12
| 1 | Chase Briscoe | 13.4 | ±12.4 | 12.4 | ±11.4 | 62 |
| 2 | Christopher Bell | 12.9 | ±10.9 | 11.9 | ±9.9 | 93 |
| 3 | Ryan Blaney | 13.5 | ±10.5 | 12.7 | ±9.7 | 4 |
| 4 | Josh Berry | 23.4 | ±19.4 | 21.1 | ±17.1 | 0 |
| 5 | Denny Hamlin | 10.4 | ±5.4 | 11.1 | ±6.1 | 0 |
| 6 | Kyle Larson | 13.2 | ±7.2 | 11.9 | ±5.9 | 97 |
| 7 | Shane Van Gisbergen | 20.6 | ±13.6 | 19.0 | ±12.0 | 0 |
| 8 | Tyler Reddick | 10.5 | ±2.5 | 10.5 | ±2.5 | 0 |
| 9 | Joey Logano | 15.7 | ±6.7 | 15.7 | ±6.7 | 0 |
| 10 | Chris Buescher | 16.6 | ±6.6 | 17.8 | ±7.8 | 0 |
| 11 | Corey Heim | — | — | — | — | 0 |
| 12 | Chase Elliott | 13.7 | ±1.7 | 14.7 | ±2.7 | 0 |
| 13 | Daniel Suarez | 17.2 | ±4.2 | 17.4 | ±4.4 | 0 |
| 14 | Carson Hocevar | 18.8 | ±4.8 | 16.4 | ±2.4 | 0 |
| 15 | Ryan Preece | 19.2 | ±4.2 | 19.9 | ±4.9 | 0 |
| 16 | Ross Chastain | 22.2 | ±6.2 | 17.7 | ±1.7 | 0 |
| 17 | Austin Cindric | 17.5 | ±0.5 | 18.6 | ±1.6 | 0 |
| 18 | Riley Herbst | 21.7 | ±3.7 | 23.0 | ±5.0 | 0 |
| 19 | Michael McDowell | 20.9 | ±1.9 | 21.3 | ±2.3 | 0 |
| 20 | Zane Smith | 19.6 | ±0.4 | 22.9 | ±2.9 | 0 |
| 21 | Connor Zilisch | 27.6 | ±6.6 | 27.6 | ±6.6 | 0 |
| 22 | Todd Gilliland | 25.7 | ±3.7 | 21.9 | ±0.1 | 0 |
| 23 | Ricky Stenhouse Jr. | 20.4 | ±2.6 | 20.6 | ±2.4 | 0 |
| 24 | Erik Jones | 20.9 | ±3.1 | 15.8 | ±8.2 | 0 |
| 25 | Noah Gragson | 25.2 | ±0.2 | 25.0 | ±0.0 | 0 |
| 26 | Austin Dillon | 21.0 | ±5.0 | 21.2 | ±4.8 | 0 |
| 27 | Cole Custer | 23.9 | ±3.1 | 22.8 | ±4.2 | 0 |
| 28 | AJ Allmendinger | 21.5 | ±6.5 | 19.8 | ±8.2 | 0 |
| 29 | Brad Keselowski | 16.1 | ±12.9 | 14.9 | ±14.1 | 0 |
| 30 | Ty Dillon | 26.7 | ±3.3 | 25.7 | ±4.3 | 0 |
| 31 | Cody Ware | 27.6 | ±3.4 | 26.7 | ±4.3 | 0 |
| 32 | Austin Hill | 22.6 | ±9.4 | 25.6 | ±6.4 | 0 |
| 33 | BJ McLeod | — | — | — | — | 0 |
| 34 | Ty Gibbs | 13.5 | ±20.5 | 12.6 | ±21.4 | 0 |
| 35 | John Hunter Nemechek | 23.1 | ±11.9 | 24.9 | ±10.1 | 0 |
| 36Accident | Gray Gaulding | — | — | — | — | 0 |
| 37Accident | Bubba Wallace | 15.9 | ±21.1 | 16.5 | ±20.5 | 11 |
| 38Accident | Alex Bowman | 15.5 | ±22.5 | 15.5 | ±22.5 | 0 |
| 39Accident | William Byron | 11.3 | ±27.7 | 11.8 | ±27.2 | 0 |
