Race 2 of 10 · Final
World Wide Technology Raceway
Enjoy Illinois 300· Sep 13, 2026Intermediate · 1.25 mi· Winner: Kyle Larson· Blend: 70% flat-mile season form / 30% Gateway Chase history
Live from Supabase
≤37–12>12
| 1 | Kyle Larson | 10.2 | ±9.2 | 14.2 | ±13.2 | 80 |
| 2 | Alex Bowman | 23.1 | ±21.1 | 22.7 | ±20.7 | 0 |
| 3 | Joey Logano | 10.8 | ±7.8 | 13.4 | ±10.4 | 96 |
| 4 | William Byron | 11.6 | ±7.6 | 17.2 | ±13.2 | 0 |
| 5 | Ross Chastain | 22.8 | ±17.8 | 24.5 | ±19.5 | 15 |
| 6 | Austin Dillon | 18.5 | ±12.5 | 17.4 | ±11.4 | 0 |
| 7 | Connor Zilisch | 25.5 | ±18.5 | 25.6 | ±18.6 | 0 |
| 8 | Carson Hocevar | 23.2 | ±15.2 | 23.0 | ±15.0 | 0 |
| 9 | Denny Hamlin | 7.7 | ±1.3 | 8.1 | ±0.9 | 0 |
| 10 | Austin Cindric | 18.7 | ±8.7 | 18.6 | ±8.6 | 0 |
| 11 | Cole Custer | 26.0 | ±15.0 | 27.1 | ±16.1 | 0 |
| 12 | Brad Keselowski | 22.5 | ±10.5 | 22.3 | ±10.3 | 55 |
| 13 | Erik Jones | 23.3 | ±10.3 | 22.8 | ±9.8 | 0 |
| 14 | Bubba Wallace | 19.3 | ±5.3 | 15.0 | ±1.0 | 0 |
| 15 | John Hunter Nemechek | 24.8 | ±9.8 | 21.0 | ±6.0 | 0 |
| 16 | AJ Allmendinger | 23.1 | ±7.1 | 20.6 | ±4.6 | 0 |
| 17 | Ryan Preece | 19.3 | ±2.3 | 17.3 | ±0.3 | 0 |
| 18 | Ty Gibbs | 9.3 | ±8.7 | 11.7 | ±6.3 | 0 |
| 19 | Christopher Bell | 8.6 | ±10.4 | 7.2 | ±11.8 | 0 |
| 20 | Michael McDowell | 18.0 | ±2.0 | 19.7 | ±0.3 | 0 |
| 21 | Austin Hill | 24.0 | ±3.0 | 25.5 | ±4.5 | 0 |
| 22 | Cody Ware | 28.6 | ±6.6 | 28.6 | ±6.6 | 0 |
| 23 | Shane Van Gisbergen | 23.1 | ±0.1 | 20.4 | ±2.6 | 0 |
| 24 | Todd Gilliland | 23.1 | ±0.9 | 20.7 | ±3.3 | 0 |
| 25 | Tyler Reddick | 14.6 | ±10.4 | 15.6 | ±9.4 | 0 |
| 26 | Ricky Stenhouse Jr. | 22.7 | ±3.3 | 23.5 | ±2.5 | 0 |
| 27DNF | Chris Buescher | 19.0 | ±8.0 | 16.9 | ±10.1 | 0 |
| 28 | Josh Berry | 19.4 | ±8.6 | 21.6 | ±6.4 | 1 |
| 29DNF | Daniel Suarez | 19.8 | ±9.2 | 20.4 | ±8.6 | 0 |
| 30DNF | Ty Dillon | 28.1 | ±1.9 | 24.3 | ±5.7 | 0 |
| 31DNF | Chase Elliott | 14.6 | ±16.4 | 15.6 | ±15.4 | 0 |
| 32DNF | Chase Briscoe | 15.4 | ±16.6 | 13.9 | ±18.1 | 0 |
| 33DNF | Noah Gragson | 23.4 | ±9.6 | 20.0 | ±13.0 | 0 |
| 34DNF | Riley Herbst | 23.4 | ±10.6 | 23.0 | ±11.0 | 0 |
| 35DNF | Ryan Blaney | 7.8 | ±27.2 | 7.6 | ±27.4 | 0 |
| 36DNF | Zane Smith | 19.2 | ±16.8 | 20.4 | ±15.6 | 0 |
